Difference between revisions of "Sensor Data Acquisition"
Jump to navigation
Jump to search
(Created page with "The apogee pyranometer(https://www.apogeeinstruments.com/sp-110-ss-self-powered-pyranometer/#product-tab-information) measures solar radiation flux density and outputs vol...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | ##Arduino Documentation | + | ## Light intensity sensing |
+ | The [SP-110-SS apogee pyranometer](https://www.apogeeinstruments.com/sp-110-ss-self-powered-pyranometer/#product-tab-information) measures solar radiation flux density and outputs voltages. We can use these voltage values to make an algorithm that changes the position of the actuators to point the pole mount towards the sun. | ||
+ | [[File:Sp-110-ss pyranometer.JPG|250px]]</br> | ||
+ | _SP-110-SS pyranometer_ | ||
+ | |||
+ | ## Arduino Documentation |
Latest revision as of 19:36, 23 March 2021
Light intensity sensing
The SP-110-SS apogee pyranometer measures solar radiation flux density and outputs voltages. We can use these voltage values to make an algorithm that changes the position of the actuators to point the pole mount towards the sun.
SP-110-SS pyranometer