Difference between revisions of "Pan-Tilt System for Solar Array"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
## Bill of Materials | ## Bill of Materials | ||
− | + | [Link to Bill of Materials](https://docs.google.com/spreadsheets/d/1t2o43lMaLdGF9lpJ2fQJ4yfhcPmQs115V7Mzy5B8D2Y/edit?usp=sharing) | |
− | |||
− | https:// | ||
## Angle Encoder | ## Angle Encoder | ||
[Hall Effect Potentiometer Angle Encoder Sensor 360 Degree 6mm Shaft Analog 0-5v Output](https://www.amazon.com/Effect-Potentiometer-Encoder-Sensor-Degree/dp/B07SXFBN5D/ref=asc_df_B07SXFBN5D/?tag=hyprod-20&linkCode=df0&hvadid=385182567079&hvpos=&hvnetw=g&hvrand=1892609455559741129&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9010255&hvtargid=pla-824197173971&psc=1&tag=&ref=&adgrpid=80210700644&hvpone=&hvptwo=&hvadid=385182567079&hvpos=&hvnetw=g&hvrand=1892609455559741129&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9010255&hvtargid=pla-824197173971#customerReviews) | [Hall Effect Potentiometer Angle Encoder Sensor 360 Degree 6mm Shaft Analog 0-5v Output](https://www.amazon.com/Effect-Potentiometer-Encoder-Sensor-Degree/dp/B07SXFBN5D/ref=asc_df_B07SXFBN5D/?tag=hyprod-20&linkCode=df0&hvadid=385182567079&hvpos=&hvnetw=g&hvrand=1892609455559741129&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9010255&hvtargid=pla-824197173971&psc=1&tag=&ref=&adgrpid=80210700644&hvpone=&hvptwo=&hvadid=385182567079&hvpos=&hvnetw=g&hvrand=1892609455559741129&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9010255&hvtargid=pla-824197173971#customerReviews) |
Revision as of 23:00, 2 April 2021
The Solidworks files are in the GitHub folder.
Bill of Materials
Angle Encoder
Hall Effect Potentiometer Angle Encoder Sensor 360 Degree 6mm Shaft Analog 0-5v Output