Difference between revisions of "Timeline of Accomplishments during Fall 2020"
Jump to navigation
Jump to search
(→August) |
|||
Line 3: | Line 3: | ||
### August | ### August | ||
− | + | 25 | |
− | + | ||
− | + | 26 | |
− | + | ||
− | + | 27 | |
− | + | ||
+ | 28 | ||
+ | |||
+ | 29 | ||
+ | |||
+ | 30 | ||
### September | ### September | ||
− | - | + | 1 - Micro-hydro is connected outputting around 70W. |
− | + | ||
− | - | + | 2 |
− | - | + | |
− | - | + | 3 - Kayaking and tubing trip |
− | + | ||
− | - | + | 4 - Jasmine’s birthday, three solar panels connected (rated for 600W, outputting around 230W) |
− | + | ||
− | + | 5 - first game night | |
− | + | ||
− | + | 6 | |
− | + | ||
+ | 7 - group visioning and commitments for the semester | ||
+ | |||
+ | 8 | ||
+ | |||
+ | 9 | ||
+ | |||
+ | 10 | ||
+ | |||
+ | 11 | ||
+ | |||
+ | 12 |
Revision as of 19:46, 7 September 2020
Students:
August
25
26
27
28
29
30
September
1 - Micro-hydro is connected outputting around 70W.
2
3 - Kayaking and tubing trip
4 - Jasmine’s birthday, three solar panels connected (rated for 600W, outputting around 230W)
5 - first game night
6
7 - group visioning and commitments for the semester
8
9
10
11
12