Difference between revisions of "Additional Solar Panels Research"
(18 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
Here are things to consider when connecting panels [in series or parallel](https://solarpanelsvenue.com/mixing-solar-panels/). However, it seems wise to [use two charge controller](https://www.cedgreentech.com/question/can-i-connect-two-charge-controllers-same-battery-bank). | Here are things to consider when connecting panels [in series or parallel](https://solarpanelsvenue.com/mixing-solar-panels/). However, it seems wise to [use two charge controller](https://www.cedgreentech.com/question/can-i-connect-two-charge-controllers-same-battery-bank). | ||
− | + | __We ordered five of these panels__ | |
+ | - $ 259 - 62.2 x 31.8 x 1.4 inches - [SUNGOLDPOWER Solar Panel 200W 24V Monocrystalline Solar Panel 200 Watt Solar Module Grade A Solar Cell](https://www.amazon.com/SUNGOLDPOWER-Solar-Panel-Monocrystalline-Module/dp/B07N6CX9MC/ref=sr_1_4?dchild=1&keywords=24v+solar+panels&qid=1598213514&sr=8-4) [Panels on Sungoldpower website](https://sungoldpower.com/collections/monocrystalline-solar-panel/products/200-watt-monocrystalline-solar-panel#specification_1)) | ||
+ | |||
+ | __Another option: Monocrystalline Solar Panels__ | ||
- $ 192 - [NEWPOWA 200W 24V MONOCRYSTALLINE HIGH EFFICIENCY SOLAR PANEL](https://www.newpowa.com/products/newpowa-200w-24v-monocrystalline-high-efficiency-solar-panel?variant=31891763396682¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic&utm_campaign=gs-2020-04-10&utm_source=google&utm_medium=smart_campaign) | - $ 192 - [NEWPOWA 200W 24V MONOCRYSTALLINE HIGH EFFICIENCY SOLAR PANEL](https://www.newpowa.com/products/newpowa-200w-24v-monocrystalline-high-efficiency-solar-panel?variant=31891763396682¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic&utm_campaign=gs-2020-04-10&utm_source=google&utm_medium=smart_campaign) | ||
− | + | __Another option: Polycrystalline Solar Panels__ | |
- $ 285 - [Renogy 270 Watt 24 Volt Polycrystalline Solar Panel](https://www.overstock.com/Home-Garden/Renogy-270-Watt-24-Volt-Polycrystalline-Solar-Panel/26521591/product.html?option=44606635) | - $ 285 - [Renogy 270 Watt 24 Volt Polycrystalline Solar Panel](https://www.overstock.com/Home-Garden/Renogy-270-Watt-24-Volt-Polycrystalline-Solar-Panel/26521591/product.html?option=44606635) | ||
− | # | + | ## Charge Controller and Diversion Controller |
+ | |||
+ | - __POTENTIAL PURCHASE__: [Schneider C-60](https://www.solarflexion.com/product-p/c60.htm?gclid=CjwKCAjwkdL6BRAREiwA-kiczEukfCixIMcoghe-eUk7crbVxUWEfZmWXz50Qy7D-q5YD3yHzt9aAhoCQy4QAvD_BwE) for the 1000W solar system | ||
+ | - The TriStar TS-45 is __broken__ ([manual](https://2n1s7w3qw84d2ysnx3ia2bct-wpengine.netdna-ssl.com/wp-content/uploads/2014/02/TS.IOM_.Operators_Manual.04.EN_1.pdf)) by Morningstar. | ||
+ | - We’re currently using the Schneider C-35 ([Manual](http://solar.schneider-electric.com/wp-content/uploads/2014/11/c-series-manual-975-0004-01-02-rev-d_eng.pdf)) as a diversion controller with a heating element attached. | ||
+ | - __POTENTIAL PURCHASE__: [MPPT Solar Charge Controller](https://www.amazon.com/SolarEpic-Charge-Controller-Temperature-Communication/dp/B07429RK43/ref=asc_df_B07429RK43/?tag=hyprod-20&linkCode=df0&hvadid=198064505516&hvpos=&hvnetw=g&hvrand=16807528780714719740&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9010298&hvtargid=pla-352412316426&psc=1) | ||
+ | |||
+ | |||
+ | |||
+ | ## Wires and Connectors | ||
+ | |||
+ | Our 1000W and 24V solar system (5x 200W Sungoldpower panels) will have a peak current of 40A. As the average current will be around 30A or lower, however, a [2 AWG cable](https://www.rapidtables.com/calc/wire/2-gauge.html) for the distance of 10m (30 feet) will be appropriate. | ||
+ | [[File:WireSize.JPG|border|thumb|Wire AWG size recommendations for a 12V solar system from the TS-45 manual]] | ||
+ | |||
+ | Sunpowergold panels have [MC4 connectors](https://en.wikipedia.org/wiki/MC4_connector). We probably need a [5 to 1 T-branch connector](https://www.amazon.com/Solar-Branch-Connectors-Coupler-Combiner/dp/B0833Y99Q1/ref=asc_df_B0833Y99Q1/?tag=hyprod-20&linkCode=df0&hvadid=416960572979&hvpos=&hvnetw=g&hvrand=9974211773035361050&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9008236&hvtargid=pla-898513968645&psc=1&tag=&ref=&adgrpid=97671768687&hvpone=&hvptwo=&hvadid=416960572979&hvpos=&hvnetw=g&hvrand=9974211773035361050&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9008236&hvtargid=pla-898513968645) and an additional adapter from the 12 AWG cable to a 2 AWG cable that runs back to the charge controller. | ||
+ | |||
+ | ## Mounting and moving | ||
+ | |||
+ | Here you can find a [general overview of various solar panel tracker ideas](https://www.solarreviews.com/blog/are-solar-axis-trackers-worth-the-additional-investment).</br> | ||
+ | Refer to [[Pan-tilt mechanism research]] for more insight on mounting and moving the panels. | ||
+ | |||
+ | |||
+ | ## Tax Refund | ||
We can try to claim solar rebates, a tax refund, to lower our costs. North Carolina's [solar incentives](https://www.energysage.com/local-data/solar-rebates-incentives/nc/) reach from property tax exemption to refunds per watt. Duke Energy offers a $0.60/Watt rebate for systems up to 10 kilowatts. | We can try to claim solar rebates, a tax refund, to lower our costs. North Carolina's [solar incentives](https://www.energysage.com/local-data/solar-rebates-incentives/nc/) reach from property tax exemption to refunds per watt. Duke Energy offers a $0.60/Watt rebate for systems up to 10 kilowatts. |
Latest revision as of 18:36, 18 March 2021
The current solar panel is a 250W, 24V panel. To upgrade the system correctly, we need one or more 24V panels. Around 750 additional Watts would be ideal. The current inverter's maximum continuous battery charger input is 3600VA. Monocrystalline solar cells are made from a single silicon crystal which makes them up to 20% efficient.
Here are things to consider when connecting panels in series or parallel. However, it seems wise to use two charge controller.
We ordered five of these panels - $ 259 - 62.2 x 31.8 x 1.4 inches - SUNGOLDPOWER Solar Panel 200W 24V Monocrystalline Solar Panel 200 Watt Solar Module Grade A Solar Cell Panels on Sungoldpower website)
Another option: Monocrystalline Solar Panels - $ 192 - NEWPOWA 200W 24V MONOCRYSTALLINE HIGH EFFICIENCY SOLAR PANEL
Another option: Polycrystalline Solar Panels - $ 285 - Renogy 270 Watt 24 Volt Polycrystalline Solar Panel
Contents
Charge Controller and Diversion Controller
- POTENTIAL PURCHASE: Schneider C-60 for the 1000W solar system
- The TriStar TS-45 is broken (manual) by Morningstar.
- We’re currently using the Schneider C-35 (Manual) as a diversion controller with a heating element attached.
- POTENTIAL PURCHASE: MPPT Solar Charge Controller
Wires and Connectors
Our 1000W and 24V solar system (5x 200W Sungoldpower panels) will have a peak current of 40A. As the average current will be around 30A or lower, however, a 2 AWG cable for the distance of 10m (30 feet) will be appropriate.
Sunpowergold panels have MC4 connectors. We probably need a 5 to 1 T-branch connector and an additional adapter from the 12 AWG cable to a 2 AWG cable that runs back to the charge controller.
Mounting and moving
Here you can find a general overview of various solar panel tracker ideas.
Refer to Pan-tilt mechanism research for more insight on mounting and moving the panels.
Tax Refund
We can try to claim solar rebates, a tax refund, to lower our costs. North Carolina's solar incentives reach from property tax exemption to refunds per watt. Duke Energy offers a $0.60/Watt rebate for systems up to 10 kilowatts.
On solarize-nc.org, they mention the following about tax credits and deductions in North Carolina:
Unfortunately, the North Carolina solar tax credit (which paid back 35% of the installed cost of your system), expired on December 31, 2015, so it is too late to take advantage of that tax credit. (For those whose solar was installed before Dec. 31, 2015, your state credit can be used over five years, but can only account for 50% of your tax bill in any one year.) The Federal solar tax credit, which was scheduled to expire December 31, 2016, has now been extended through 2021 as part of the spending bill passed on Dec. 18, 2015. From now through 2019, it pays back 30% of the installed cost of your system (assuming you pay enough tax to use it up). The credit drops to 26% in 2020 and 22% in 2021. After Dec. 31, 2021, the Federal tax credit expires for residential customers and drops to 10% for commercial installations.