Difference between revisions of "Wind turbine system"
Jump to navigation
Jump to search
(Created page with "# Research and background knowledge ## Research papers, articles, media ### Analysis of Different Blade Architectures on small VAWT Performance Battisti, L., Brighenti, A.,...") |
|||
Line 1: | Line 1: | ||
# Research and background knowledge | # Research and background knowledge | ||
+ | |||
+ | ## General wind turbine knowledge | ||
+ | |||
+ | _A lot of these insights are from the [Wind Energy Coursera](https://www.coursera.org/learn/wind-energy/home/welcome) course._ | ||
## Research papers, articles, media | ## Research papers, articles, media | ||
− | ### Analysis of Different Blade Architectures on small | + | ### Analysis of Different Blade Architectures on small VAWT Performance |
− | VAWT Performance | ||
Battisti, L., Brighenti, A., Benini, E., & Castelli, M. R. (2016, September). Analysis of different blade architectures on small VAWT performance. In Journal of Physics: Conference Series (Vol. 753, No. 6, p. 062009). IOP Publishing. https://iopscience.iop.org/article/10.1088/1742-6596/753/6/062009/pdf | Battisti, L., Brighenti, A., Benini, E., & Castelli, M. R. (2016, September). Analysis of different blade architectures on small VAWT performance. In Journal of Physics: Conference Series (Vol. 753, No. 6, p. 062009). IOP Publishing. https://iopscience.iop.org/article/10.1088/1742-6596/753/6/062009/pdf |
Revision as of 19:30, 30 October 2020
Contents
Research and background knowledge
General wind turbine knowledge
A lot of these insights are from the Wind Energy Coursera course.
Research papers, articles, media
Analysis of Different Blade Architectures on small VAWT Performance
Battisti, L., Brighenti, A., Benini, E., & Castelli, M. R. (2016, September). Analysis of different blade architectures on small VAWT performance. In Journal of Physics: Conference Series (Vol. 753, No. 6, p. 062009). IOP Publishing. https://iopscience.iop.org/article/10.1088/1742-6596/753/6/062009/pdf