Difference between revisions of "Sensor Data Acquisition"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
## Light intensity sensing | ## Light intensity sensing | ||
The [SP-110-SS apogee pyranometer](https://www.apogeeinstruments.com/sp-110-ss-self-powered-pyranometer/#product-tab-information) measures solar radiation flux density and outputs voltages. We can use these voltage values to make an algorithm that changes the position of the actuators to point the pole mount towards the sun. | The [SP-110-SS apogee pyranometer](https://www.apogeeinstruments.com/sp-110-ss-self-powered-pyranometer/#product-tab-information) measures solar radiation flux density and outputs voltages. We can use these voltage values to make an algorithm that changes the position of the actuators to point the pole mount towards the sun. | ||
+ | [[File:Sp-110-ss pyranometer.JPG|250px]]</br> | ||
+ | _SP-110-SS pyranometer_ | ||
## Arduino Documentation | ## Arduino Documentation |
Latest revision as of 19:36, 23 March 2021
Light intensity sensing
The SP-110-SS apogee pyranometer measures solar radiation flux density and outputs voltages. We can use these voltage values to make an algorithm that changes the position of the actuators to point the pole mount towards the sun.
SP-110-SS pyranometer