Uncategorized files
Jump to navigation
Jump to search
Showing below up to 39 results in range #51 to #89.
View (previous 50 | next 50 ) (20 | 50 | 100 | 250 | 500)
- OctogonFloorJoists.jpeg 2,049 × 1,537; 1.52 MB
- OctogonFraming.jpg 4,032 × 3,024; 1.77 MB
- OctogonPosts.jpg 4,032 × 3,024; 1.52 MB
- PackingLSC.jpg 4,032 × 3,024; 1.31 MB
- PanTilt V1.JPG 1,222 × 813; 93 KB
- Porch-anemometer.jpg 1,200 × 1,600; 236 KB
- Power system layout.png 1,452 × 1,040; 111 KB
- Rafters.jpg 4,032 × 3,024; 1.74 MB
- RaisingWall.JPG 750 × 739; 335 KB
- RidgeBeam.jpg 4,032 × 3,024; 1.53 MB
- RightOctogon.jpg 2,049 × 1,537; 1.39 MB
- RoofPreTrim.jpg 2,448 × 3,264; 1.21 MB
- Savonius-gorlov-waterpump.jpeg 658 × 896; 191 KB
- Savonius-prototype-v1.jpg 710 × 1,199; 168 KB
- Savonius-twisted-airfoil.png 259 × 194; 86 KB
- Simplified Pan-Tilt.png 568 × 438; 337 KB
- SlantedRafters.jpg 4,032 × 3,024; 1.19 MB
- SouthEastWallPicture.jpg 3,024 × 4,032; 1.43 MB
- SouthEastWallPlan.jpg 1,887 × 2,647; 903 KB
- SouthWallPicture.jpg 3,024 × 4,032; 1.5 MB
- SouthWallPlan.jpg 1,955 × 2,813; 1,007 KB
- SouthWestWallPicture.jpg 3,024 × 4,032; 1.62 MB
- SouthWestWallPlan.jpg 2,023 × 2,871; 936 KB
- Sp-110-ss pyranometer.JPG 275 × 377; 15 KB
- Stress-strain.JPG 1,272 × 638; 45 KB
- Test.jpg 368 × 256; 9 KB
- Timber-tower-1.png 750 × 456; 580 KB
- Timber-tower-2.png 657 × 441; 345 KB
- Tower-design-v1.JPG 437 × 736; 57 KB
- Towers-wind-energy.JPG 753 × 411; 38 KB
- UncutSubfloor.JPG 1,536 × 1,152; 959 KB
- WestWallPicture.jpg 3,024 × 4,032; 1.68 MB
- WestWallPlan.jpeg 1,925 × 2,783; 828 KB
- Wind-energy-aerodynamics-variables.JPG 722 × 438; 48 KB
- Wind-turbine-system-diagram-v1.png 2,844 × 2,020; 212 KB
- WindSpeed Porch Oct14.jpg 560 × 420; 27 KB
- WireSize.JPG 410 × 481; 72 KB
- Wooden-tower-2.JPG 421 × 743; 62 KB
- WorkingOnWall.jpg 4,032 × 3,024; 1.34 MB