Open main menu

Uploads by Lsanten

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
15:45, 5 November 2020 Timber-tower-1.png (file) 580 KB   1
15:46, 5 November 2020 Timber-tower-2.png (file) 345 KB   1
17:00, 29 August 2020 BatteriesAndInverter.jpeg (file) 281 KB The battery system with inverter and wattage displays. 1
13:46, 22 October 2020 Anemometer-house.jpeg (file) 278 KB   1
12:32, 15 October 2020 Porch-anemometer.jpg (file) 236 KB   1
21:43, 3 October 2020 Meter-how-to-connect.jpeg (file) 230 KB   1
01:18, 22 October 2020 Wind-turbine-system-diagram-v1.png (file) 212 KB   1
15:02, 5 November 2020 Savonius-gorlov-waterpump.jpeg (file) 191 KB   1
14:25, 5 November 2020 Savonius-prototype-v1.jpg (file) 168 KB   1
13:44, 22 October 2020 Anemometer-roof.jpeg (file) 122 KB   1
00:08, 5 March 2021 Lora board.JPG (file) 107 KB   1
22:38, 7 April 2021 PanTilt V1.JPG (file) 93 KB   1
14:29, 5 November 2020 Savonius-twisted-airfoil.png (file) 86 KB   1
15:29, 29 October 2020 Aerodynamic-load-wind-turbine.JPG (file) 80 KB   1
21:23, 11 November 2020 Wooden-tower-2.JPG (file) 62 KB   1
18:39, 6 October 2020 Forces-on-blade.JPG (file) 58 KB   1
14:51, 12 November 2020 Tower-design-v1.JPG (file) 57 KB   1
18:03, 6 October 2020 Betz-power-coefficients-different-types.JPG (file) 48 KB   1
16:34, 28 October 2020 Wind-energy-aerodynamics-variables.JPG (file) 48 KB   1
15:30, 29 October 2020 Stress-strain.JPG (file) 45 KB   1
14:31, 5 November 2020 CAD-v1-savonius.png (file) 41 KB   1
17:45, 6 October 2020 Nacelle-wind-turbine.JPG (file) 39 KB   1
17:48, 6 October 2020 Towers-wind-energy.JPG (file) 38 KB   1
01:59, 23 March 2021 LoRaWANSystemDiagram.JPG (file) 34 KB   1
17:55, 6 October 2020 Efficiency-betz-limit.JPG (file) 34 KB   1
19:28, 28 October 2020 ForcesOnVAWTairfoil.JPG (file) 32 KB Vector diagram of the aerodynamic forces acting on a VAWT airfoil. Here U is the freestream velocity, ω is the angular velocity of the turbine, R is the turbine radius, Urel is the relative freestream velocity as seen by the turbine blade, and Ft(lift) and Ft(drag) are the tangential components of the lift and drag forces, i.e., Flift and Fdrag, respectively. Source: Araya, D. B. (2016). Aerodynamics of vertical-axis wind turbines in full-scale and laboratory-scale experiments (Doctoral disse... 1
18:10, 23 March 2021 DraginoLG01-N.JPG (file) 28 KB   1
15:29, 15 October 2020 WindSpeed Porch Oct14.jpg (file) 27 KB   2
13:25, 1 October 2020 Dragforceonsolarpanels 1.jpg (file) 20 KB drag force on five solar panels 1
19:35, 23 March 2021 Sp-110-ss pyranometer.JPG (file) 15 KB   1
16:43, 14 August 2020 Test.jpg (file) 9 KB test 1