File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:43, 14 August 2020 Test.jpg (file) 9 KB Lsanten test 1
14:43, 26 August 2020 Batteriesinseriesandparallel.JPG (file) 33 KB Magic The battery system in series and parallel. 1
14:45, 26 August 2020 12-FS-210 Rolls Battery.JPG (file) 15 KB Magic Deep-cycle battery 12 FS 210 by Rolls Battery 1
17:00, 29 August 2020 BatteriesAndInverter.jpeg (file) 281 KB Lsanten The battery system with inverter and wattage displays. 1
14:56, 31 August 2020 WireSize.JPG (file) 72 KB Magic Wire size guide for 12V solar systems 1
15:19, 25 September 2020 Power system layout.png (file) 111 KB Obenitez   1
13:25, 1 October 2020 Dragforceonsolarpanels 1.jpg (file) 20 KB Lsanten drag force on five solar panels 1
21:43, 3 October 2020 Meter-how-to-connect.jpeg (file) 230 KB Lsanten   1
17:45, 6 October 2020 Nacelle-wind-turbine.JPG (file) 39 KB Lsanten   1
17:48, 6 October 2020 Towers-wind-energy.JPG (file) 38 KB Lsanten   1
17:55, 6 October 2020 Efficiency-betz-limit.JPG (file) 34 KB Lsanten   1
18:03, 6 October 2020 Betz-power-coefficients-different-types.JPG (file) 48 KB Lsanten   1
18:39, 6 October 2020 Forces-on-blade.JPG (file) 58 KB Lsanten   1
12:32, 15 October 2020 Porch-anemometer.jpg (file) 236 KB Lsanten   1
15:29, 15 October 2020 WindSpeed Porch Oct14.jpg (file) 27 KB Lsanten   2
01:18, 22 October 2020 Wind-turbine-system-diagram-v1.png (file) 212 KB Lsanten   1
13:44, 22 October 2020 Anemometer-roof.jpeg (file) 122 KB Lsanten   1
13:46, 22 October 2020 Anemometer-house.jpeg (file) 278 KB Lsanten   1
16:34, 28 October 2020 Wind-energy-aerodynamics-variables.JPG (file) 48 KB Lsanten   1
19:28, 28 October 2020 ForcesOnVAWTairfoil.JPG (file) 32 KB Lsanten Vector diagram of the aerodynamic forces acting on a VAWT airfoil. Here U is the freestream velocity, ω is the angular velocity of the turbine, R is the turbine radius, Urel is the relative freestream velocity as seen by the turbine blade, and Ft(lift) and Ft(drag) are the tangential components of the lift and drag forces, i.e., Flift and Fdrag, respectively. Source: Araya, D. B. (2016). Aerodynamics of vertical-axis wind turbines in full-scale and laboratory-scale experiments (Doctoral disse... 1
15:29, 29 October 2020 Aerodynamic-load-wind-turbine.JPG (file) 80 KB Lsanten   1
15:30, 29 October 2020 Stress-strain.JPG (file) 45 KB Lsanten   1
14:25, 5 November 2020 Savonius-prototype-v1.jpg (file) 168 KB Lsanten   1
14:29, 5 November 2020 Savonius-twisted-airfoil.png (file) 86 KB Lsanten   1
14:31, 5 November 2020 CAD-v1-savonius.png (file) 41 KB Lsanten   1
15:02, 5 November 2020 Savonius-gorlov-waterpump.jpeg (file) 191 KB Lsanten   1
15:45, 5 November 2020 Timber-tower-1.png (file) 580 KB Lsanten   1
15:46, 5 November 2020 Timber-tower-2.png (file) 345 KB Lsanten   1
21:23, 11 November 2020 Wooden-tower-2.JPG (file) 62 KB Lsanten   1
14:51, 12 November 2020 Tower-design-v1.JPG (file) 57 KB Lsanten   1
18:15, 16 January 2021 NorthWallPlan.jpg (file) 929 KB Nicola vm   1
18:29, 16 January 2021 NorthWestWallPlan.jpeg (file) 774 KB Nicola vm   1
18:32, 16 January 2021 WestWallPlan.jpeg (file) 828 KB Nicola vm   1
18:38, 16 January 2021 SouthWallPlan.jpg (file) 1,007 KB Nicola vm   1
18:40, 16 January 2021 EastWallPlan.jpg (file) 1.07 MB Nicola vm   1
19:06, 16 January 2021 SouthEastWallPlan.jpg (file) 903 KB Nicola vm   1
19:10, 16 January 2021 NorthEastWallPlan.jpeg (file) 1.06 MB Nicola vm   1
19:11, 16 January 2021 SouthWestWallPlan.jpg (file) 936 KB Nicola vm   1
21:06, 16 January 2021 EastWallPicture.jpg (file) 1.51 MB Nicola vm   1
21:06, 16 January 2021 NorthEastWallPicture.jpg (file) 1.78 MB Nicola vm   1
21:06, 16 January 2021 NorthWallPicture.jpg (file) 1.92 MB Nicola vm   1
21:06, 16 January 2021 SouthEastWallPicture.jpg (file) 1.43 MB Nicola vm   1
21:07, 16 January 2021 SouthWallPicture.jpg (file) 1.5 MB Nicola vm   1
21:07, 16 January 2021 SouthWestWallPicture.jpg (file) 1.62 MB Nicola vm   1
21:07, 16 January 2021 WestWallPicture.jpg (file) 1.68 MB Nicola vm   1
21:10, 16 January 2021 NorthWestWallPicture.jpg (file) 1.68 MB Nicola vm   1
21:33, 16 January 2021 HandDrawnTrianglePlan.JPG (file) 1.21 MB Nicola vm   1
21:34, 16 January 2021 OctogonFloorJoists.jpeg (file) 1.52 MB Nicola vm   1
21:40, 16 January 2021 CuttingSubflooring.jpg (file) 854 KB Nicola vm   1
21:42, 16 January 2021 CutSubfloor.jpg (file) 1.84 MB Nicola vm   1
First pagePrevious pageNext pageLast page